Port City Area Service Committee
Serving Charleston SC, Goose Creek SC, Hollywood SC, North Charleston SC, Walterboro SC and surrounding geographic areas.
Mailing Address
PCANA
PO Box 62486
North Charleston SC
29419
Phoneline(s)
866-744-4036 [Helpline]
NA Meetings
- All meetings are open to anyone with a desire to stop using,
- Meetings are open to the public except those noted as being Closed,
- Meetings last one hour unless otherwise noted,
- Meetings are non-smoking unless otherwise noted.
| Sunday | Meeting Info Key | |
|---|---|---|
| 12:30pm | Room 315 5 Charleston Center Dr Charleston SC |
Staying Alive Group Accessible | D, Bg Update |
| 6:00pm | Navy Base McMillan Ave to Navy Base 1507 Manley St Charleston SC |
Staying Alive Group Accessible | D Update |
| 7:00pm | Pineland Park 5103 Towles Rd Hollywood SC |
Hollywood Group of Hope Group Accessible | D Update |
| 7:00pm | Shires Community Room 1020 Littlejohn St. Charleston SC |
Primary Purpose Group Accessible | D Update |
| 8:00pm | Salvation Army 4248 Dorchester Rd North Charleston SC |
Staying Alive Group Accessible | D Update |
| Monday | Meeting Info Key | |
| 12:30pm | Charleston Center 5 Charleston Center Dr Charleston SC |
Staying Alive Group Accessible | D, Sp Update |
| 7:30pm | Sheppard's House 105 Marylin St Goose Creek SC |
Grassroots Group Accessible | D Update |
| 8:00pm | James Island Baptist Church (Iglesia luz y verdad) Building 2028 Maybank Hwy Charleston SC |
Give Yourself A Break Group Accessible | D, V Update |
| 8:00pm | Cannan Mission Baptist Church 1561 Moss Tree Rd North Charleston SC |
Grassroots Group Accessible | LS Update |
| Tuesday | Meeting Info Key | |
| 12:30pm | Room 315 5 Charleston Center Dr Charleston SC |
Staying Alive Group Accessible | D Update |
| 7:00pm | VA Hospital 1st Floor Auditorium 109 Bee St Charleston SC |
Grassroots Group 1 1/2 hours | Accessible | D, Bg Update |
| 7:00pm | St Peter's AME Church 4650 Sanders Ave North Charleston SC |
Liberty Group Accessible | D, TS Update |
| Wednesday | Meeting Info Key | |
| 12:30pm | Room 315 5 Charleston Center Dr Charleston SC |
Staying Alive Group Accessible | D, SS Update |
| 8:00pm | Cannan Mission Baptist Church 1561 Moss Tree Rd North Charleston SC |
Grassroots Group Accessible | D Update |
| Thursday | Meeting Info Key | |
| 12:30pm | Room 315 5 Charleston Center Dr Charleston SC |
Staying Alive Group Accessible | D, SS, Bg Update |
| 6:30pm | St Matthew Baptist Church 2005 Reynolds Ave North Charleston SC |
Primary Purpose Group Accessible | BS Update |
| 8:00pm | Cherokee Place United Methodist Church 2105 Cosgrove Ave North Charleston SC |
Grassroots Group 1 1/2 hours | Accessible | SS, TS Update |
| Friday | Meeting Info Key | |
| 12:30pm | Room 315 5 Charleston Center Dr Charleston SC |
Staying Alive Group Accessible | D, Bg Update |
| 7:00pm | VA Hospital 1st Floor Auditorium 109 Bee St Charleston SC |
Grassroots Group Accessible | D, Sp Update |
| 8:00pm | Royal Baptist Church 1807 Pearson St (off Montague) North Charleston SC |
Liberty Group Accessible | D Update |
| Saturday | Meeting Info Key | |
| 8:00am | The Shires Community Room 1020 Littlejohn Dr Charleston SC |
Primary Purpose Group Accessible | D Update |
| 12:30pm | Room 315 5 Charleston Center Dr Charleston SC |
Staying Alive Group Accessible | D, Bg Update |
| 6:00pm | ONLY MEETS 1ST & 3RD SATURDAYS OF MONTH 1103 Hampton St Walterboro SC |
Miracles Happen Group D, Sp Update |
| 7:00pm | Pineland Park 5103 Towles Rd Hollywood SC |
Hollywood Group of Hope Group 1 1/2 hours | Accessible | D Update |
| 7:00pm | Morris Brown AME Church Fellowship Hall at rear of church 13 Morris St Charleston SC |
No Hassle Group Accessible | D Update |
| 7:30pm | Charleston Center 5 Charleston Center Dr Charleston SC |
Staying Alive Group Accessible | D, Bg Update |