Port City Area Service Committee
Serving Charleston SC, Folly Beach SC, Goose Creek SC, Hollywood SC, Jacksonboro SC, North Charleston SC and surrounding geographic areas.
Mailing Address
PCANA
PO Box 62486
North Charleston SC
29419
Helpline(s)
866-744-4036 [Helpline]
Note: Toll-free helplines may not work outside the geographic area they serve.
Website
NA Meetings
- All meetings are open to anyone with a desire to stop using,
- Meetings are open to the public except those noted as being "Closed",
- Meetings last one hour and are non-smoking unless otherwise noted,
| Sunday | Meeting Info Key | |
|---|---|---|
| 12:30pm | Room 315 5 Charleston Center Dr Charleston SC View Map |
Staying Alive Group Accessible | V Update |
| 6:00pm | Pineland Park 5103 Towles Rd Hollywood SC View Map |
Hollywood Group of Hope Group Accessible | D Update |
| 6:00pm | Navy Base McMillan Ave to Navy Base 1507 Manley St Charleston SC View Map |
Staying Alive Group Accessible | V Update |
| 6:00pm | Faith International Ministries 721 King Street Charleston SC View Map |
When At The End Of The Road Group Accessible | D, BS Update |
| 7:00pm | Folly Beach Methodist Church 118 West Indian Ave Folly Beach SC View Map |
Folly Beach NA Group Accessible | D, Cl Update |
| Monday | Meeting Info Key | |
| 12:30pm | Charleston Center 5 Charleston Center Dr Charleston SC View Map |
Staying Alive Group Accessible | Sp, V Update |
| 7:30pm | Sheppard's House 114 Walker Lane Goose Creek SC View Map |
Grassroots Group Accessible | D Update |
| 8:00pm | James Island Baptist Church (Iglesia luz y verdad) Building 2028 Maybank Hwy Charleston SC View Map |
Give Yourself A Break Group Accessible | D, V Update |
| 8:00pm | Cannan Mission Baptist Church 1561 Moss Tree Rd North Charleston SC View Map |
Grassroots Group Accessible | LS Update |
| Tuesday | Meeting Info Key | |
| 9:00am | Empowerment Center Bldg C 2000 Reynolds Ave North Charleston SC View Map |
Primary Purpose Group Accessible | V Update |
| 12:30pm | Room 315 5 Charleston Center Dr Charleston SC View Map |
Staying Alive Group Accessible | V Update |
| 7:00pm | VA Hospital 1st Floor Auditorium 109 Bee St Charleston SC View Map |
Grassroots Group 1 1/2 hours | Accessible | D, Bg Update |
| 7:00pm | St Peter's AME Church 4650 Sanders Ave North Charleston SC View Map |
When At The End Of The Road Group Accessible | D, TS Update |
| 7:30pm | Jacksonboro Community Center 2ND & 4TH TUESDAYS OF MONTH ONLY! 1718 Plantation Rd Jacksonboro SC View Map |
Never Too Far Group Accessible | V Update |
| 8:00pm | St Andrews Presbyterian Church 712 Wappoo Rd Charleston SC View Map |
Grateful Heads Group Accessible | D Update |
| Wednesday | Meeting Info Key | |
| 12:30pm | Room 315 5 Charleston Center Dr Charleston SC View Map |
Staying Alive Group Accessible | SS, V Update |
| 6:00pm | Redeemer Presbyterian Church 43 Wentworth Street Charleston SC View Map |
Making It Easy Group Accessible | D Update |
| 7:00pm | Charleston Center Room 315 5 Charleston Center Drive Charleston SC View Map |
Youth/Young Adult Group Accessible | Teen | V Update |
| 8:00pm | Cannan Mission Baptist Church 1561 Moss Tree Rd North Charleston SC View Map |
Grassroots Group Accessible | D Update |
| Thursday | Meeting Info Key | |
| 12:30pm | Room 315 5 Charleston Center Dr Charleston SC View Map |
Staying Alive Group Accessible | SS, V Update |
| 6:30pm | Empowerment Center Bldg C 2000 Reynolds Ave North Charleston SC View Map |
Primary Purpose Group 1 1/2 hours | Accessible | BS Update |
| 7:30pm | Sheppard's House 114 Walker Lane Goose Creek SC View Map |
Grassroots Group D Update |
| 8:00pm | Cherokee Place United Methodist Church 2105 Cosgrove Ave North Charleston SC View Map |
Grassroots Group 1 1/2 hours | Accessible | SS, TS Update |
| Friday | Meeting Info Key | |
| 9:15am | Empowerment Center Bldg C 2000 Reynolds Ave North Charleston SC View Map |
Primary Purpose Group Accessible | V Update |
| 12:30pm | Room 315 5 Charleston Center Dr Charleston SC View Map |
Staying Alive Group Accessible | V Update |
| 7:00pm | VA Hospital 1st Floor Auditorium 109 Bee St Charleston SC View Map |
Grassroots Group Accessible | D, Sp Update |
| 8:00pm | Royal Missionary Baptist Church 4761 Luella Street North Charleston SC View Map |
Liberty Group 1 1/2 hours | D Update |
| Saturday | Meeting Info Key | |
| 12:30pm | Room 315 5 Charleston Center Dr Charleston SC View Map |
Staying Alive Group Accessible | V Update |
| 2:00pm | Empowerment Center Bldg C 2000 Reynolds Ave North Charleston SC View Map |
Primary Purpose Group 1 1/2 hours | Accessible | V Update |
| 6:00pm | Pineland Park 5103 Towles Rd Hollywood SC View Map |
Hollywood Group of Hope Group 1 1/2 hours | Accessible | D Update |
| 7:00pm | Morris Brown AME Church Fellowship Hall at rear of church 13 Morris St Charleston SC View Map |
No Hassle Group Accessible | D Update |
| 7:30pm | Charleston Center 5 Charleston Center Dr Charleston SC View Map |
Staying Alive Group Accessible | V Update |