Central Carolina Area Service Committee
Serving Camden SC, Columbia SC, Irmo SC, Lexington SC, Manning SC, Summerton SC, Sumter SC, Swansea SC, West Columbia SC and surrounding geographic areas.
Mailing Address
CCANA
PO Box 8743
Columbia SC
29202
Helpline(s)
803-254-6262 [Helpline]
Note: Toll-free helplines may not work outside the geographic area they serve.
Website
NA Meetings
- All meetings are open to anyone with a desire to stop using,
- Meetings are open to the public except those noted as being "Closed",
- Meetings last one hour and are non-smoking unless otherwise noted,
| Sunday | Meeting Info Key | |
|---|---|---|
| Noon | 328 Manning Avenue Sumter SC View Map |
Rainbow Group 1 1/2 hours | Accessible | Sp Update |
| 6:00pm | 119 Crawford Road Columbia SC View Map |
Rays of Hope Group 1 1/2 hours | Accessible | TS Update |
| 7:00pm | Christ Unity Church 1801 LeGrand Rd Columbia SC View Map |
LeGrand Recovery Group Accessible | SS Update |
| 7:00pm | Blue Skies Community Center 2000 Kirkland Street West Columbia SC View Map |
Next Right Thing Group Closed | Accessible | D Update |
| 7:30pm | 328 Manning Avenue Sumter SC View Map |
Rainbow Group 1 1/2 hours | Closed | Accessible | Sp Update |
| 8:00pm | Providence Presbyterian Church 1112 Hummingbird Drive West Columbia SC View Map |
Worth The Ride Group D Update |
| Monday | Meeting Info Key | |
| Noon | 328 Manning Avenue Sumter SC View Map |
Rainbow Group 1 1/2 hours | Accessible | Sp Update |
| Noon | Palm Campus Ministry 728 Pickens Street Columbia SC View Map |
Whatever Happens Group Accessible | D Update |
| 5:30pm | 3713 North Main Street Columbia SC View Map |
Clean and Serene Group D, IP Update |
| 6:00pm | St. Simon/St. Jude Episcopal Church 1100 Kinley Road Irmo SC View Map |
2nd Chance Group Accessible | D Update |
| 6:00pm | Good Shepard Lutheran Church Youth room on left side of church 3909 Forest Drive Columbia SC View Map |
Back Porch Group D, LS, BS Update |
| 6:00pm | Alice Baptist Church 1305 Loring Mill Road Sumter SC View Map |
The Next Level Group LS Update |
| 7:00pm | Town Hall 10 Main St Summerton SC View Map |
New Horizon Group 1 1/2 hours | Accessible | BS, SS Update |
| 7:30pm | Blue Skies Community Center 2000 Kirkland St West Columbia SC View Map |
Clean Living Group Accessible | D Update |
| 7:30pm | 249 W. Boyce Street Manning SC View Map |
Group of Hope Group D Update |
| 7:30pm | Seven Oaks Presbyterian Church 530 St. Andrews Road Columbia SC View Map |
NANA Group TD Update |
| 7:30pm | 328 Manning Avenue Sumter SC View Map |
Rainbow Group 1 1/2 hours | Accessible | Sp Update |
| 7:30pm | Good Shepard's Lutheran Church Fellowship Hall 295 West Lady St Swansea SC View Map |
Serenity in Swansea Group Accessible | D, Cl Update |
| 8:00pm | St Martin's In The Fields Episcopal Church 5220 Clemson Avenue Columbia SC View Map |
Finally Connected Group Accessible | Gay/Lesbian | D, LS, GL Update |
| 8:00pm | Forest Lake Presbyterian Church 6500 North Trenholm Rd Columbia SC View Map |
The Exact Nature Group Accessible | SS Update |
| Tuesday | Meeting Info Key | |
| Noon | Palm Campus Ministry 728 Pickens Street Columbia SC View Map |
Whatever Happens Group Accessible | D Update |
| 5:30pm | 3713 North Main Street Columbia SC View Map |
Clean and Serene Group SS Update |
| 6:00pm | Alice Baptist Church 1305 Loring Mill Road Sumter SC View Map |
The Next Level Group TD Update |
| 7:30pm | Blue Skies Community Center 2000 Kirkland Street West Columbia SC View Map |
Clean Living Group Accessible | SS, 123 Update |
| 7:30pm | 249 W Boyce Street Manning SC View Map |
Group of Hope Group 1 1/2 hours | D Update |
| 7:30pm | Seven Oaks Presbyterian Church 530 St. Andrews Road Columbia SC View Map |
NANA Group BS Update |
| 7:30pm | 328 Manning Avenue Sumter SC View Map |
Rainbow Group Closed | SS, TS Update |
| 8:00pm | 1104 Church Street Camden SC View Map |
Freedom Group Accessible | LS, SS Update |
| 8:00pm | St Martin's In The Fields Episcopal Church 5220 Clemson Avenue Columbia SC View Map |
Naturally High Group Accessible | TD Update |
| Wednesday | Meeting Info Key | |
| Noon | 328 Manning Avenue Sumter SC View Map |
Rainbow Group 1 1/2 hours | Accessible | Sp Update |
| Noon | Palm Campus Ministry 728 Pickens Street Columbia SC View Map |
Whatever Happens Group Accessible | D Update |
| 5:30pm | 3713 North Main Street Columbia SC View Map |
Clean and Serene Group LS Update |
| 6:00pm | Good Shepard Lutheran Church Youth room on left side of church 3909 Forest Dr Columbia SC View Map |
Back Porch Group Accessible | LS, BS Update |
| 7:30pm | Blue Skies Community Center 2000 Kirkland St West Columbia SC View Map |
Clean Living Group Accessible | TD, Sp Update |
| 7:30pm | 249 W Boyce Street Manning SC View Map |
Group of Hope Group D Update |
| 7:30pm | Seven Oaks Presbyterian Church 530 St. Andrews Road Columbia SC View Map |
NANA Group TD Update |
| 7:30pm | 328 Manning Avenue Sumter SC View Map |
Rainbow Group Closed | Accessible | Sp Update |
| Thursday | Meeting Info Key | |
| Noon | Palm Campus Ministry 728 Pickens Street Columbia SC View Map |
Whatever Happens Group Accessible | D Update |
| 5:30pm | 3713 North Main Street Columbia SC View Map |
Clean and Serene Group Accessible | HW Update |
| 6:00pm | Faith United Methodist Church 5151 Sunset Blvd Lexington SC View Map |
Laying The Foundation Group Accessible | D Update |
| 6:00pm | Alice Baptist Church 1305 Loring Mill Road Sumter SC View Map |
The Next Level Group TS, Sp Update |
| 7:00pm | Forest Lake Presbyterian Church 6500 North Trenholm Road Columbia SC View Map |
The Exact Nature Group Accessible | TD Update |
| 7:30pm | Blue Skies Community Center 2000 Kirkland Street West Columbia SC View Map |
Clean Living Group Accessible | 11, Cl, Md Update |
| 7:30pm | 328 Manning Avenue Sumter SC View Map |
Rainbow Group 1 1/2 hours | Closed | Accessible | D, BS Update |
| 7:30pm | Good Shepards Lutheran Church Fellowship Hall 295 West Lady St Swansea SC View Map |
Serenity in Swansea Group Accessible | LS Update |
| 8:00pm | 1104 Church St Camden SC View Map |
Freedom Group D Update |
| 8:30pm | St Martin's In The Fields Episcopal Church 5220 Clemson Avenue Columbia SC View Map |
Naturally High Group Accessible | TD Update |
| Friday | Meeting Info Key | |
| Noon | 328 Manning Avenue Sumter SC View Map |
Rainbow Group 1 1/2 hours | Closed | Accessible | D Update |
| Noon | Palm Campus Ministry 728 Pickens St Columbia SC View Map |
Whatever Happens Group Accessible | D Update |
| 5:30pm | 3713 North Main Street Columbia SC View Map |
Clean and Serene Group Accessible | TD, Sp Update |
| 7:00pm | Blue Skies Community Center 2000 Kirkland Street West Columbia SC View Map |
Next Right Thing Group Accessible | D Update |
| 7:30pm | St. Simon/St. Jude Episcopal Church 1100 Kinley Road Irmo SC View Map |
2nd Chance Group Accessible | D Update |
| 7:30pm | 328 Manning Avenue Sumter SC View Map |
Rainbow Group 1 1/2 hours | Closed | Accessible | Sp Update |
| 8:00pm | Emmanuel Lutheran Church 2941 Emmanuel Church Road West Columbia SC View Map |
A Spiritual Solution Group D Update |
| 8:00pm | Providence Presbyterian Church 1112 Hummingbird Dr West Columbia SC View Map |
Worth The Ride Group Accessible | D, Cl Update |
| Saturday | Meeting Info Key | |
| 9:00am | Rosewood Park 901 S Holly St Columbia SC View Map |
Clean and Serene Group Accessible | D Update |
| 10:00am | Memorial Park 110 North Salem Street Sumter SC View Map |
The Next Level Group D Update |
| 10:15am | Palm Campus Ministry 728 Pickens Street Columbia SC View Map |
Whatever Happens Group 1 1/2 hours | Closed | Accessible | SS Update |
| 5:30pm | 1104 Church Street Camden SC View Map |
Freedom Group Accessible | LS Update |
| 6:00pm | 119 Crawford Road Columbia SC View Map |
Rays of Hope Group 1 1/2 hours | Accessible | Md Update |
| 7:00pm | St Martin's In The Fields Episcopal Church 5220 Clemson Avenue Columbia SC View Map |
Naturally High Group Accessible | D Update |
| 7:00pm | Blue Skies Community Center 2000 Kirkland Street West Columbia SC View Map |
Next Right Thing Group Accessible | D Update |
| 7:30pm | 328 Manning Avenue Sumter SC View Map |
Rainbow Group 1 1/2 hours | Accessible | LS Update |
| 8:00pm | Emmanuel Lutheran Church 2941 Emmanuel Church Road West Columbia SC View Map |
A Spiritual Solution Group D, LS Update |
| 8:00pm | Providence Presbyterian Church 1112 Hummingbird Drive West Columbia SC View Map |
Worth The Ride Group LS Update |